COUNTERWEIGHT ASSIST HOIST
The Echelon CWT Assist Hoist streamlines counterweight rigging operations by enhancing safety, control, and efficiency.
With this innovative hoist, technicians no longer need to manually adjust counterweights for different lighting battens, drapery, or scenery configurations, simplifying backstage operations.
Seamlessly compatible with existing counterweight systems, the hoist replaces the floor block and operating line while retaining the essential components: counterweight carriage, head block, loft blocks, and batten.
Its closed-loop drive system, combined with a heavy-duty chain and coated wire rope, ensures reliable performance and smooth operation.
With an intuitive control interface, the hoist supports manual up/down jog mode as well as programmable positioning and cue sequencing, making it adaptable to the most demanding production requirements.
more details below
For other models or project-specific requirements, contact us for more information.
models comparison
small screen: turn horizontally for a better display
Model Name | TOUR RIG 500 kg SK030 DC | TOUR RIG 500 kg SK030 LV | TOUR RIG 1000 kg DC | TOUR RIG 1000 kg LV |
---|---|---|---|---|
Model N° | SK030/10-DC | SK030/10-LV | SB4.1/12J-DC | SB4.1/12J-LV |
Max Capacity | 500kg | 500kg | 1000kg | 1000kg |
Clutch Limit | 700kg | 700kg | 1400kg | 1400kg |
Hoist Position | UP/DOWN | UP/DOWN | UP/DOWN | UP/DOWN |
Motor kW/HP | 0,37kW | 0,37kW | 0,75W | 0,75W |
Motor Voltage | 208V | 208V | 208V | 208V |
Control | Direct | 24V | Direct | 24V |
Motor FLA | 2,3A | 2,3A | 5,6A | 5,6A |
Chain Size | 5,2 X 15 mm | 5,2 X 15 mm | 7 X 22 mm | 7 X 22 mm |
Chain Type | Black/Zinc | Black/Zinc | Black/Zinc | Black/Zinc |
Chain weight/ft | 0.36 lbs | 0.37 lbs | 0.74 lbs | 0.74 lbs |
Hoist Body Weight | 45 lbs | 48 lbs | 67 lbs | 71 lbs |
Other models available. Contact us for more information.