FIXED SPEED SERIES: LOW VOLTAGE
The industry's lightest and safest hoist is the TOUR RIG 1000 kg LV. The TOUR RIG 1000 kg LV will become your most important piece of rigging gear thanks to standard features like contactor control, double brakes, overload prevention system, and hook suspension. You'll get variety and value for your money with features including direct control, a 4-channel gear limit switch (external or internal), positioning encoders, and eye plate.
The 2000 kg lifting capacity of the TOUR RIG 1000 kg LV is also possible when it is configured in double reeved, unleashing twice as much lifting power at half the pace.
more details below
Other models available. Contact us for more information.
models comparison
small screen: turn horizontally for a better display
Model Name | TOUR RIG 500 kg SK030 DC | TOUR RIG 500 kg SK030 LV | TOUR RIG 1000 kg DC | TOUR RIG 1000 kg LV |
---|---|---|---|---|
Model N° | SK030/10-DC | SK030/10-LV | SB4.1/12J-DC | SB4.1/12J-LV |
Max Capacity | 500kg | 500kg | 1000kg | 1000kg |
Clutch Limit | 700kg | 700kg | 1400kg | 1400kg |
Hoist Position | UP/DOWN | UP/DOWN | UP/DOWN | UP/DOWN |
Motor kW/HP | 0,37kW | 0,37kW | 0,75W | 0,75W |
Motor Voltage | 208V | 208V | 208V | 208V |
Control | Direct | 24V | Direct | 24V |
Motor FLA | 2,3A | 2,3A | 5,6A | 5,6A |
Chain Size | 5,2 X 15 mm | 5,2 X 15 mm | 7 X 22 mm | 7 X 22 mm |
Chain Type | Black/Zinc | Black/Zinc | Black/Zinc | Black/Zinc |
Chain weight/ft | 0.36 lbs | 0.37 lbs | 0.74 lbs | 0.74 lbs |
Hoist Body Weight | 45 lbs | 48 lbs | 67 lbs | 71 lbs |
Other models available. Contact us for more information.