FIXED SPEED SERIES
The TOUR RIG 2500 kg is the lightest and safest hoist
in the industry. Standard features like contactor
control, overload protection system, 4 channel gear
internal limit switch, hook suspension and double
brakes will turn your TOUR RIG 2500 kg into your
most essential piece of rigging equipment. And
options like positioning encoders, eye plate will give
you versatility and value for your money.
The TOUR RIG 2500 kg can also be configured in
double reeved to reach a capacity of 5000 kg,
unleashing twice the lifting capacity at half the
speed. Fast and easy set-up.
more details below
Other models available. Contact us for more information.
models comparison
small screen: turn horizontally for a better display
Model Name | TOUR RIG 1000 kg DC | TOUR RIG 1000 kg LV | TOUR RIG 2500 kg LV | TOUR RIG 5000 kg LV | TOUR RIG 6300 kg LV |
---|---|---|---|---|---|
Model N° | SB4.1/12J-DC | SB4.1/12J-LV | SB8.2/10U-LV | SK030/10-LV | SB13/10X-LV |
Max Capacity | 1000kg | 1000kg | 2500kg | 5000kg | 6300kg |
Clutch Limit | 700kg | 700kg | 1400kg | 1400kg | 8800kg |
Hoist Position | UP/DOWN | UP/DOWN | UP/DOWN | UP/DOWN | UP/DOWN |
Motor kW/HP | 0,75kW | 0,75kW | 2,2kW | 3,6kW | 0,37kW |
Motor Voltage | 208V | 208V | 208V | 208V | 208V/400 |
Control | Direct | 24V | 24V | 24V | Low Voltage |
Motor FLA | 5,62A | 5,62A | 8,95A | 14,8A | 26.09/15A |
Chain Size | 7 X 22 mm | 7 X 22 mm | 11 X 31 mm | 11 X 31 mm | 16 x 45 mm |
Chain Type | Black/Zinc | Black/Zinc | Black/Zinc | Black/Zinc | Black/Zinc |
Chain weight/ft | 0.74 lbs | 0.74 lbs | 13.02 lbs | 1.82 lbs | 3.82 lbs |
Hoist Body Weight | 67 lbs | 71 lbs | 165 lbs | 165 lbs | 457 lbs |
Other models available. Contact us for more information.