FIXED SPEED SERIES: LOW VOLTAGE
This oversized hoist is used to move super grids or mega
structures. With a 6 ton lifting capacity, the TOUR RIG 6300
kg operates on low voltage mode and can be used motor up
or motor down. It replaces pods when many hoists are
needed for a particular load point. It creates better stability
and makes it easier to move large objects by balancing the
grid. Standard features include overload protection system,
double brakes, and hook suspension. Other options include
integrated load cell, 4 channel gear limit switch (external or
internal), positioning encoders and one-hole or two holes
suspension eye plate.
The TOUR RIG 6300 kg can also be configured in double
reeved. Fast and easy set-up.
more details below
Other models available. Contact us for more information.
models comparison
small screen: turn horizontally for a better display
Model Name | TOUR RIG 1000 kg DC | TOUR RIG 1000 kg LV | TOUR RIG 2500 kg LV | TOUR RIG 5000 kg LV | TOUR RIG 6300 kg LV |
---|---|---|---|---|---|
Model N° | SB4.1/12J-DC | SB4.1/12J-LV | SB8.2/10U-LV | SK030/10-LV | SB13/10X-LV |
Max Capacity | 1000kg | 1000kg | 2500kg | 5000kg | 6300kg |
Clutch Limit | 700kg | 700kg | 1400kg | 1400kg | 8800kg |
Hoist Position | UP/DOWN | UP/DOWN | UP/DOWN | UP/DOWN | UP/DOWN |
Motor kW/HP | 0,75kW | 0,75kW | 2,2kW | 3,6kW | 0,37kW |
Motor Voltage | 208V | 208V | 208V | 208V | 208V/400 |
Control | Direct | 24V | 24V | 24V | Low Voltage |
Motor FLA | 5,62A | 5,62A | 8,95A | 14,8A | 26.09/15A |
Chain Size | 7 X 22 mm | 7 X 22 mm | 11 X 31 mm | 11 X 31 mm | 16 x 45 mm |
Chain Type | Black/Zinc | Black/Zinc | Black/Zinc | Black/Zinc | Black/Zinc |
Chain weight/ft | 0.74 lbs | 0.74 lbs | 13.02 lbs | 1.82 lbs | 3.82 lbs |
Hoist Body Weight | 67 lbs | 71 lbs | 165 lbs | 165 lbs | 457 lbs |
Other models available. Contact us for more information.